Daily Rewards
Earn rewards for providing liquidity and trading on SignalMNX.
Rewards are distributed daily based on your activity and performance.
| Market | Pool Size | Volume | Earnings 24h | Earnings Total | Participants | Status | |
|---|---|---|---|---|---|---|---|
1 πΊπΈ Presidential Election Winner 2024 | $2.1M | $847M | $12.4K | $156K | 45,623 | Active | |
2 βΏ Will Bitcoin hit $100k in 2024? | $890K | $234M | $8.2K | $89K | 23,456 | Active | |
3 π Super Bowl Winner 2024 | $1.5M | $567M | $15.6K | $234K | 67,890 | Active | |
4 π¦ Fed Interest Rate Decision | $450K | $123M | $3.4K | $45K | 12,345 | Active | |
5 π SpaceX Starship Success | $670K | $189M | $5.8K | $67K | 34,567 | Active | |
6 π¬ Oscar Best Picture 2024 | $320K | $78M | $2.1K | $28K | 8,901 | Ended | |
7 β½ Champions League Winner | $780K | $345M | $9.4K | $112K | 56,789 | Active | |
8 π€ AI Regulation Bill 2024 | $234K | $56M | $1.8K | $19K | 6,789 | Active | |
9 π Tesla Stock Price EOY | $560K | $167M | $4.7K | $52K | 23,456 | Active | |
10 π± iPhone 16 Launch Date | $180K | $45M | $1.2K | $14K | 4,567 | Resolved | |
11 π US GDP Growth Q4 | $290K | $89M | $2.6K | $31K | 9,012 | Active | |
12 π€ Taylor Swift Tour Revenue | $420K | $134M | $3.9K | $47K | 15,678 | Active | |
13 π¬π§ Next UK Prime Minister | $340K | $98M | $2.8K | $35K | 11,234 | Active | |
14 π₯ Netflix Subscriber Count Q1 | $210K | $67M | $1.9K | $22K | 7,890 | Active | |
15 π₯ Gold Price December | $380K | $112M | $3.2K | $41K | 13,456 | Active |
...
